Log size: 891041 Bytes.
			TempSP	Temp	Power	SmokeT	Oxy SP	Oxy%	sn.Time	Period	VarmStk. Top Bund

24-12-22 01:40:41 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  73  77
24-12-22 01:43:41 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  73  77
24-12-22 01:46:42 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  74  77
24-12-22 01:49:42 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  73  77
24-12-22 01:52:43 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  74  77
24-12-22 01:55:43 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  74  77
24-12-22 01:58:43 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  73  77
24-12-22 02:01:43 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.68	   0.31	  20.00	*******	  73  77
24-12-22 02:04:44 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.75	   0.31	  20.00	*******	  73  77
24-12-22 02:07:44 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.68	   0.31	  20.00	*******	  74  77
24-12-22 02:10:02 ***** Temp. check 2 Type: 0 ver: 4580
24-12-22 02:10:44 	TempSP	Temp	Power	SmokeT	Oxy SP	Oxy%	sn.Time	Period	VarmStk. Top Bund
24-12-22 02:10:44 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.68	   0.31	  20.00	*******	  74  77
24-12-22 02:12:52 ***** Temp. check 2 Type: 0 ver: 4580
24-12-22 02:13:44 	  75.00	  23.43	 100.00	  27.00	   7.00	  18.68	   0.31	  20.00	*******	  74  77
24-12-22 02:13:53 Tank Off Time Saved: 1104h:09m
24-12-22 02:16:45 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.68	   0.31	  20.00	*******	  74  77
24-12-22 02:19:45 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.68	   0.31	  20.00	*******	  74  76
24-12-22 02:22:45 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.75	   0.31	  20.00	*******	  74  76
24-12-22 02:25:45 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.75	   0.31	  20.00	*******	  74  76
24-12-22 02:28:45 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.75	   0.31	  20.00	*******	  74  76
24-12-22 02:31:46 	  75.00	  23.43	 100.00	  26.00	   7.00	  18.75	   0.31	  20.00	*******	  74  76
---log end.